Sinoright International Trade Co. Ltd. | |||
Add. : | RM106 TAIHUA BUILDING B AREA FREE TAX ZONE DALIAN CHINA(116011) | ||
Tel. : | 0086-411-86596755 39210844 13050504588 | Fax : | 0086-411-86596060 39210855 |
Mail : | Request For Quotes | URL : | www.sinoright.net 5000 hg/db 52857 |
Changsha Green Mountain Chemical Co., Ltd. | |||
Add. : | 804 Unit 2 Building 6, Shijiaguojihuacheng No.299 East Renmin Road,Changsha,Hunan,China | ||
Tel. : | 86-731-84423162,84424162, 84425162 | Fax : | 86-731-84429162 |
Mail : | Request For Quotes | URL : | www.greenmountchem.com 5000 member 52883 |
Dalian Advantage International Co.,Ltd. [ Gold Supplier ] | |||
Add. : | 3109,Block A,Times Square,No.50 Renmin Road,Zhongshan District,Dalian City(116001) | ||
Tel. : | +86-411-82808830 82807982 | Fax : | +86-411-82809230 |
Mail : | Request For Quotes | URL : | www.chinachemsourcehk.com 5000 hg/db 53033 |
Huangshi Jiake Environmental Protection Technology Co., Ltd. | |||
Add. : | No.1,Yelian road,Xin xialu Strees ,Xialu District ,Huangshi ,Hubei, China | ||
Tel. : | 0086 131 1442 8077 | Fax : | 0714-5393599 |
Mail : | Request For Quotes | URL : | www.jiakehx.com 5000 hg/hb 53101 |
NINGBO V&P CHEMISTRY CO.,LTD | |||
Add. : | RM605, B BLDG, NO.668, BAIZHANG EAST ROAD,NINGBO, 315040 | ||
Tel. : | +86-574-87434756 | Fax : | +86-574-87434735 |
Mail : | Request For Quotes | URL : | www.vp-chemistry.com 5000 hg/hz 53388 |
Hengyang Lida Chemical Co., Ltd. | |||
Add. : | No. 7, Huagong Road, Songmu Economic Development Zone, Hengyang City | ||
Tel. : | +86-18975460320;15364259370 | Fax : | |
Mail : | Request For Quotes | URL : | www.hunanlidahuagong.com 5000 hg/hz 53542 |
Changzhou Xuanming Pharmaceutical Technology Co., Ltd.(Changzhou Xuanming chemical Co., Ltd.) | |||
Add. : | No.120, Hanjiang Road, Xinbei District, Changzhou City, Jiangsu Province, China | ||
Tel. : | +86-519-85525329 | Fax : | +86-519-85190960 |
Mail : | Request For Quotes | URL : | www.xuanmingchem.com 5000 hg/js 53569 |
- Sponsored Links