| Category : | Inorganic chemicals/Inorganic salts |  | 
                    
                      | CAS NO : | 298-14-6 | 
                    
                      | EC NO : | 206-059-0 | 
                    
                      | MF : | KHCO3 | 
                    
                      | MW : | 100.114 | 
                                        
                      | Packing : | net in 25kg kraft bag | 
                    
                      | Product description : | Appearance	White crystal 
Content (%)	99.0-101.0
PH value	8.6max
Chloride(Cl) (ppm)	150max
Sulphate(SO4) (ppm)	150max
Ammonium(NH4) (ppm)	20max
Calcium(Ca) (ppm)	100max
Iron(Fe) (ppm)	20max
Sodium(Na) (%)	0.5max
Heavy metal (as Pb) (ppm)	10max
we produce pharmaceutical grade, food grade and industrial grade | 
                    
                      | Uses : | pharmaceutical, food additive, petroleum, fire extinguishing agent | 
                                        
                      | Synonyms : | Potassium acid carbonate;Potassium hydrogen carbonate; | 
                    
                      | Molecular Structure : |  |