| Category : | Adhesives and Sealants/Acrylic Adhesives |  | 
                    
                      | CAS NO : | 7447-41-8 | 
                    
                      | EC NO : | 231-212-3 | 
                    
                      | MF : | LiCl | 
                    
                      | MW : | 42.394 | 
                    
                      | Specification : | White cubic crystal or powder. Easy to deliquescence. Boiling point 605 °C, Melting point 1360 °C Relative density 2.068 Solubility soluble in water, ethanol, acetone and ammonia. | 
                                        
                      | Product description : | Used in air conditioning, fireworks, dry battery and lithium metal, also used as flux, desiccant. | 
                                                            
                      | Synonyms : | Lithium chloride anhydrous;Lithium Ion standard solution Fluka;Lithium chloride solution;Lithium chloride, Molecular Biology Grade;Lithium Chloride, MB Grade (1.05673);Anhydrous Lithium chloride; | 
                    
                      | Molecular Structure : |  |