| Category : | Pharmaceuticals and Biochemicals |  | 
                    
                      | CAS NO : | 29022-11-5 | 
                    
                      | EC NO : | 249-373-3 | 
                    
                      | MF : | C17H14NO4 | 
                    
                      | MW : | 296.2979 | 
                                                            
                      | Product description : | Appearance:	 White powder
IR Spectrum:	 In accordance with structure
Melting Point (Celsius Degree):	 171 to 176 Celsius Degree
Loss on Drying:	 Not more than 0.50%
Related Substance (TLC):	 One spot
Purity (HPLC):	 Not less than 99.0% | 
                                                            
                      | Synonyms : | Fmoc-Gly-OH;N-(9-Fluorenylmethoxycarbonyl)-glycine;Fmoc-glycine;N~6~-(tert-butoxycarbonyl)-N~2~-[(9H-fluoren-9-ylmethoxy)carbonyl]-L-lysine;{[(9H-fluoren-9-ylmethoxy)carbonyl]amino}acetate; | 
                    
                      | Molecular Structure : |  |