| Category : | Intermediates/Pharmaceutical intermediates |  | 
                    
                      | CAS NO : | 328-38-1 | 
                    
                      | EC NO : | 206-327-7 | 
                    
                      | MF : | C6H13NO2 | 
                    
                      | MW : | 131.1729 | 
                                                            
                      | Product description : | ProName: D-Leucine                  CasNo: 328-38-1                              Appearance: White crystals or crystalline powder                                      Application: D-Leucine is used in pharmaceutical in...                           DeliveryTime: within 30days           PackAge: 25kg/drum                                   Port: Shanghai                 Production Capacity: 800 Kilogram/Month             Purity: 99%                    Storage: Store at cool and ventilate                 Transportation: By sea          LimitNum: 1 Kilogram | 
                                                            
                      | Synonyms : | 2S)-alpha-leucine;(S)-(+)-Leucine;(S)-2-Amino-4-methylvaleric acid;(S)-Leucine;2-Amino-4-methylpentanoic acid (L);2-Amino-4-methylpentanoic acid, (S)-;2-Amino-4-methylvaleric acid (L);4-Methyl-norvaline;D-Leucine;D-Leu;H-D-Leucine;H-D-Leu-OH; | 
                    
                      | Molecular Structure : |  |