| Category : | Food and Feed additives |  | 
                    
                      | CAS NO : | 1310-58-3 | 
                    
                      | EC NO : | 215-181-3 | 
                    
                      | MF : | KOH | 
                    
                      | MW : | 57.113 | 
                    
                      | Specification : | Purity:95%,90% | 
                    
                      | Packing : | 25kgs,50kgs ,1000kgs PP/PE bags. | 
                    
                      | Product description : | Item	  Flake
	Excellent Grade	First-rate Grade
KOH	95.0	90.0
K2CO3	0.5	0.5
CLORIDE(CL)	0.005	0.005
Fe	0.0005	0.0005
Sulfate(SO42-)	0.005	0.005
Nitrate&Nitrite(N)	0.0005	0.0005
Na	0.8	0.8
Phosphate(PO4)	0.005	0.005
Silica(SiO3)	0.01	0.01
Al	0.002	0.002
Ca	0.005	0.005
Ni	0.0005	0.0005
Heavy Metal(Pb)	0.002	0.002 | 
                    
                      | Uses : | alkaline batteries industry, soaps, high-class detergents  and cosmetics. Industrial ,medicine intermediate, potassium chemicals, synthetic rubber,  ABS resin, food additive dyestuffs and so on | 
                                        
                      | Synonyms : | Potassium hydroxide solution;caustic potash;potassium lye;Potassiumhydroxideflake;Potassium hydroxide anhydrous;Potash;potassium hydrate;KOH; | 
                    
                      | Molecular Structure : |  |