Rifadin
Batch No.: 20041001 Quantity:300kgs
Report date:2004/10/01 Manufacture date:2004/10/01
Expiry date:2007/10/01 Test standard:DB33/WS-539-84-93
| Testing Items | Specification | Result |
| Description : | Orange yellow or orange red powder,odorless | Conform |
| Identification : | Take 10mg+0.1mol/L HCL5ml+0.1mol/NaNO22d change to red | Conform |
| | The largest absorption between 448nm and 315nm | |
| Loss on dry : | <=12.0% | 9.6% |
| Residue : | <= 0.3% | 0.1% |
| PH: | 4.5-7.5 | 5.5 |
| Crystalline | Conform | Conform |
| Undue Toxicity | Conform | Conform |
| Heavy Metal | <= ppm | Conform |
| Assay | C45H63N3O12 on less than 90% based on dry 93.12% | |
| Conclusion The results conform with DB33/WS-539-84-93 standard |
| Approved by: WangRuZhou Tested by: Zhou shuhai |